Outdoor Kitchen Quote Comparison Worksheet
A line-by-line worksheet for laying two or three contractor quotes side by side so you can see where each builder's number actually goes and what is missing from it.
Reviewed for 2026, updated September 8, 2026.
Quotes for a luxury outdoor kitchen usually arrive as one number on one page, and two quotes that differ by thousands of dollars can describe very different projects. One may include the gas run, the permit, and an outdoor-rated hood; the other may quietly leave them for you to sort out later. This worksheet breaks a quote into the lines that matter so you can compare scope rather than totals, and so you can ask each builder the same questions in the same order.
Fill in one column per quote, using the builder's own figures where they are itemized and a written estimate from them where they are not. The right-hand column lists what to verify on each line before you accept the figure. If a builder cannot answer a verification question, that is useful information too. For a planning baseline before the quotes come in, the Outdoor Kitchen Build Budget Estimator at /tools/outdoor-kitchen-budget-estimator/ produces a rough all-in figure, and our /compare/ page walks through the trade-offs between the main configurations.
| Cost line | Quote A | Quote B | Quote C | What to verify |
|---|---|---|---|---|
| Island structure and veneer | Your figure | Your figure | Your figure | Framed or masonry base, veneer type, whether a footing or slab is included |
| Countertop, fabricated and installed | Your figure | Your figure | Your figure | Material, thickness, edge profile, grill cutout, sealer, and overhang |
| Grill head and side burner | Your figure | Your figure | Your figure | Stainless grade, fuel type, insulated jacket if the island is combustible |
| Refrigeration, sink, and storage doors | Your figure | Your figure | Your figure | Outdoor rated, ambient temperature range, drawer glides, door seals |
| Gas line run and shutoff | Your figure | Your figure | Your figure | Licensed installer, pressure test, distance from meter or tank |
| Electrical circuits and GFCI outlets | Your figure | Your figure | Your figure | Dedicated circuits, panel capacity, permit and inspection included |
| Water supply and drain | Your figure | Your figure | Your figure | Drain destination, winter shutoff, and drain-down method |
| Ventilation hood and duct | Your figure | Your figure | Your figure | Needed only under a solid cover; outdoor rated, capture area, duct route |
| Lighting and low-voltage wiring | Your figure | Your figure | Your figure | Task light over the grill, conduit placed before stonework |
| Permit, inspections, and drawings | Your figure | Your figure | Your figure | Who pulls the permit and who attends each inspection |
| Contingency | Your figure | Your figure | Your figure | Held by you rather than the builder; a modest slice of the total is typical |
| Total | Sum of column A | Sum of column B | Sum of column C | Compare scope line by line, not just the bottom number |
https://emberkitchn.com/templates/outdoor-kitchen-quote-comparison-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from Emberkitchn
- Outdoor Kitchen Pre-Build Planning Checklist: A step-by-step checklist to work through before you order a grill or lay a single block, covering use, layout, fuel, utilities, clearances, permits, materials, and winter planning.
- Free calculators